CaliforniaGolden Bears
- 14th in ACC
Golden Bears
NCAAF
Nohl Williams' NFL draft profile
- 13d
0:51
Nohl Williams' NFL draft profile
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
SMU | 8-0 | 11-3 |
Clemson | 7-1 | 10-4 |
Miami | 6-2 | 10-3 |
Syracuse | 5-3 | 10-3 |
Louisville | 5-3 | 9-4 |
Georgia Tech | 5-3 | 7-6 |
Duke | 5-3 | 9-4 |
Virginia Tech | 4-4 | 6-7 |
Boston College | 4-4 | 7-6 |
Pittsburgh | 3-5 | 7-6 |
NC State | 3-5 | 6-7 |
North Carolina | 3-5 | 6-7 |
Virginia | 3-5 | 5-7 |
California | 2-6 | 6-7 |
Wake Forest | 2-6 | 4-8 |
Stanford | 2-6 | 3-9 |
Florida State | 1-7 | 2-10 |
2024 Team Stats
Passing Yards
258.6
37th
Rushing Yards
121.5
103rd
Points For
25.2
93rd
Points Against
22.3
36th
2026 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Camron Brooks | DE | Committed | 81 |
Jonathan McKinley | OLB | Committed | 78 |
Jayden Crowder | CB | Committed | 76 |
Deon Jackson | CB | Committed | 75 |
Jaxon Pyatt | OLB | Committed | 44 |
Awards
Year | Player | Award |
---|---|---|
2008 | A. Mack | Campbell Trophy |
2007 | D. Hughes | Lott IMPACT Trophy |
2006 | D. Hughes | Lott IMPACT Trophy |