West 1st Round - Game 2
Series tied 1-1

48-34, 24-17 away
94
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GS | 18 | 28 | 25 | 23 | 94 |
HOU | 28 | 32 | 27 | 22 | 109 |

52-30, 29-12 home
109
Golden State Warriors
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
31 | 2-6 | 2-6 | 2-4 | 1 | 4 | 5 | 1 | 3 | 1 | 5 | 3 | -13 | 8 |
8 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 3 |
37 | 6-15 | 4-9 | 4-4 | 0 | 5 | 5 | 9 | 1 | 1 | 6 | 0 | -3 | 20 |
24 | 4-7 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | -13 | 12 |
14 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
26 | 4-12 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | -3 | 11 |
13 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | -6 | 5 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +2 | 0 |
4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 2 |
11 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -8 | 3 |
25 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 12 |
16 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -7 | 5 |
12 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -4 | 0 |
12 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 11 |
33-80 | 17-43 | 11-18 | 7 | 26 | 33 | 22 | 7 | 6 | 15 | 18 | 94 | ||
41.3% | 39.5% | 61.1% |
Houston Rockets
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
23 | 4-7 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | +15 | 11 | |
25 | 6-12 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | +12 | 16 | |
37 | 6-15 | 1-2 | 4-5 | 6 | 10 | 16 | 7 | 2 | 0 | 3 | 4 | +28 | 17 | |
42 | 2-8 | 1-7 | 2-2 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 2 | +19 | 7 | |
35 | 13-25 | 8-18 | 4-5 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 1 | +19 | 38 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
24 | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | +5 | 5 | |
24 | 6-9 | 2-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | -4 | 14 | |
2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
17 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | +2 | 1 | |
5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
DNP-RIGHT ANKLE INJURY | ||||||||||||||
DNP-RIGHT KNEE CONTUSION | ||||||||||||||
39-86 | 15-40 | 16-20 | 11 | 36 | 47 | 21 | 9 | 4 | 10 | 17 | 109 | |||
45.3% | 37.5% | 80.0% |
+/- denotes team's net points while the player is on the court
GS @ HOU Videos
2:22
Jalen Green bounces back from Game 1 woes to score 38
Jalen Green bounces back from Game 1 woes to score 38
Golden State Warriors vs. Houston Rockets: Game Highlights
Draymond and VanVleet get into it, causing benches to clear
Series tied 1-1
Game Information
Toyota Center (Houston)
2:30 AM, 24 April 2025
Houston, TX
Attendance: 18,055
- Referees:
- Courtney Kirkland
- Sean Corbin
- David Guthrie
- Andy Nagy
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 30 | .634 | - | L3 |
Memphis | 48 | 34 | .585 | 4 | W1 |
Dallas | 39 | 43 | .476 | 13 | L1 |
San Antonio | 34 | 48 | .415 | 18 | W1 |
New Orleans | 21 | 61 | .256 | 31 | L7 |