Game Information
Burr Gymnasium
7:00 PM, 10 November 2024
Washington, DC
Attendance: 2,100
Team Stats
FG | 23-49 | 18-61 |
Field Goal % | 46.9 | 29.5 |
3PT | 8-17 | 1-16 |
Three Point % | 47.1 | 6.3 |
FT | 18-26 | 11-16 |
Free Throw % | 69.2 | 68.8 |
Rebounds | 42 | 31 |
Offensive Rebounds | 12 | 15 |
Defensive Rebounds | 30 | 16 |
Assists | 16 | 8 |
Steals | 9 | 5 |
Blocks | 3 | 3 |
Total Turnovers | 20 | 15 |
Points Off Turnovers | 15 | 6 |
Fast Break Points | 13 | 3 |
Points in Paint | 26 | 20 |
Fouls | 19 | 21 |
Technical Fouls | 0 | 0 |
Largest Lead | 33 | 1 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Richmond | 17-1 | - | 28-7 |
George Mason | 14-4 | 3 | 27-6 |
Davidson | 13-5 | 4 | 19-14 |
Saint Joseph's | 12-6 | 5 | 24-10 |
Dayton | 11-7 | 6 | 18-13 |
Massachusetts | 11-7 | 6 | 17-15 |
Rhode Island | 11-7 | 6 | 17-16 |
Duquesne | 9-9 | 8 | 21-13 |
Fordham | 9-9 | 8 | 15-15 |
Saint Louis | 7-11 | 10 | 15-19 |
VCU | 6-12 | 11 | 12-19 |
Loyola Chicago | 5-13 | 12 | 13-17 |
George Washington | 5-13 | 12 | 13-18 |
La Salle | 3-15 | 14 | 10-23 |
St. Bonaventure | 2-16 | 15 | 6-24 |
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 14-0 | - | 30-5 |
Howard | 12-2 | 2 | 22-12 |
Coppin State | 8-6 | 6 | 19-15 |
Maryland Eastern Shore | 8-6 | 6 | 14-17 |
Morgan State | 6-8 | 8 | 13-17 |
North Carolina Central | 6-8 | 8 | 9-21 |
Delaware State | 1-13 | 13 | 5-24 |
South Carolina State | 1-13 | 13 | 2-29 |